From 115 agents Homivo reads here. A median needs 20 homes for sale. Days are counted from when Homivo first saw a home.
| Size | Median a month | Middle half | Lets | To let now |
|---|---|---|---|---|
| Studio | £595 | £425 to £600 | 9 | 8 |
| 1 bedroom | £595 | £525 to £695 | 280 | 199 |
| 2 bedrooms | £795 | £700 to £895 | 661 | 482 |
| 3 bedrooms | £1,100 | £898 to £1,300 | 231 | 157 |
| 4 or more bedrooms | £1,725 | £1,319 to £2,025 | 92 | 74 |
Asking rents on 1273 lets seen on letting agents’ own sites in the last 180 days, each home counted once. A median needs 5 lets. Student lets and single rooms are left out.
One day of figures so far. A line appears from the second day.
| Kind | Average price | 5 years |
|---|---|---|
| Detached | £368,882 | +18.7% |
| Semi-detached | £226,184 | +19.9% |
| Terraced | £183,854 | +19.6% |
| Flat | £137,791 | +10.2% |
The UK House Price Index for Scotland, January 1990 to September 2026. Its average is adjusted for the mix of homes sold and, for a council, smoothed over three months. The latest twelve months are revised as more sales are registered, and the latest two have no count of sales yet. Contains HM Land Registry data © Crown copyright and database right 2020. This data is licensed under the Open Government Licence v3.0.