From 26 agents Homivo reads here. A median needs 20 homes for sale. Days are counted from when Homivo first saw a home.
| Size | Median a month | Middle half | Lets | To let now |
|---|---|---|---|---|
| Studio | – | – | 1 | 1 |
| 1 bedroom | £398 | £385 to £450 | 12 | 11 |
| 2 bedrooms | £625 | £573 to £713 | 24 | 19 |
| 3 bedrooms | £1,135 | £856 to £1,474 | 6 | 5 |
| 4 or more bedrooms | – | – | 2 | 2 |
Asking rents on 45 lets seen on letting agents’ own sites in the last 180 days, each home counted once. A median needs 5 lets. Student lets and single rooms are left out.
One day of figures so far. A line appears from the second day.
| Kind | Average price | 5 years |
|---|---|---|
| Detached | £318,887 | +17.5% |
| Semi-detached | £204,501 | +18% |
| Terraced | £151,873 | +18% |
| Flat | £99,322 | +7.5% |
The UK House Price Index for Angus, January 2004 to September 2026. Its average is adjusted for the mix of homes sold and, for a council, smoothed over three months. The latest twelve months are revised as more sales are registered, and the latest two have no count of sales yet. Contains HM Land Registry data © Crown copyright and database right 2020. This data is licensed under the Open Government Licence v3.0.