From 44 agents Homivo reads here. A median needs 20 homes for sale. Days are counted from when Homivo first saw a home.
| Size | Median a month | Middle half | Lets | To let now |
|---|---|---|---|---|
| Studio | – | – | 1 | 0 |
| 1 bedroom | £598 | £550 to £750 | 46 | 0 |
| 2 bedrooms | £750 | £675 to £825 | 93 | 7 |
| 3 bedrooms | £975 | £848 to £1,150 | 48 | 11 |
| 4 or more bedrooms | £1,195 | £995 to £1,800 | 13 | 1 |
Asking rents on 201 lets seen on letting agents’ own sites in the last 180 days, each home counted once. A median needs 5 lets. Student lets and single rooms are left out.
One day of figures so far. A line appears from the second day.
| Kind | Average price | 5 years |
|---|---|---|
| Detached | £358,794 | +24.9% |
| Semi-detached | £219,589 | +24.3% |
| Terraced | £177,624 | +24% |
| Flat | £128,626 | +14.5% |
The UK House Price Index for Highland, January 2004 to September 2026. Its average is adjusted for the mix of homes sold and, for a council, smoothed over three months. The latest twelve months are revised as more sales are registered, and the latest two have no count of sales yet. Contains HM Land Registry data © Crown copyright and database right 2020. This data is licensed under the Open Government Licence v3.0.